Updated: 2009-09-21
Version: Control 4.4
Table Purpose, Usage, and Notes
This table is …
Information on Table Data
- ClassTypeIDs Stores in Table:
- 2700 - Service Ticket Priority
Table Structure
| ~ Table.FieldName | ~ Data Type | ~ Description | ~ Links To | ||||
| ServiceTicketPriority.ClassTypeID | int | Identifier for the Type of Object | |||||
| ServiceTicketPriority.FontColor | int | ||||||
| ServiceTicketPriority.ID | int | Primary Key for the Table | |||||
| ServiceTicketPriority.IsActive | bit | Indicates if Enabled. 1Record is Active, 0Record is Not Active | |||||
| ServiceTicketPriority.IsSystem | bit | Used to Mark Required Records | |||||
| ServiceTicketPriority.ModifiedByComputer | varchar(25) | HostName of computer that last modified this record | |||||
| ServiceTicketPriority.ModifiedByUser | varchar(25) | Windows User who last modified this record | |||||
| ServiceTicketPriority.ModifiedDate | datetime | DateTime this Record was last modified | |||||
| ServiceTicketPriority.PriorityLevel | int | ||||||
| ServiceTicketPriority.PriorityName | varchar(50) | ||||||
| ServiceTicketPriority.SeqID | int | ||||||
| ServiceTicketPriority.StoreID | int | Not Used. | |||||
| ServiceTicketPriority.UseDefaultColors | bit |
Related Tables
You could leave a comment if you were logged in.