Updated: 2012-11-07
Version: Control 4.6
Table Purpose, Usage, and Notes
This table contains all information pretaining to a shipment added on the Shipping tab of an order, estimate, or service ticket.
Table Structure
| ~ Table.FieldName | ~ Data Type | ~ Description | ~ Links To | ||||
| Shipments.AccountID | int | ID of the Customer Account | |||||
| Shipments.AccountName | nvarchar(100) | ||||||
| Shipments.ActualCost | float | ||||||
| Shipments.CarrierClassTypeID | int | ||||||
| Shipments.CarrierID | int | ||||||
| Shipments.ClassTypeID | int | Identifier for the Type of Object | |||||
| Shipments.ContactID | int | ||||||
| Shipments.ContactName | nvarchar(100) | ||||||
| Shipments.EmailAddress | nvarchar(50) | ||||||
| Shipments.EstimatedCost | float | ||||||
| Shipments.ID | int | Primary Key for the Table | |||||
| Shipments.InsuredValue | float | ||||||
| Shipments.IsActive | bit | Not Used for This Table | |||||
| Shipments.IsShipped | bit | ||||||
| Shipments.IsSystem | bit | Used to Mark Required Records | |||||
| Shipments.ModifiedByComputer | nvarchar(25) | HostName of computer that last modified this record | |||||
| Shipments.ModifiedByUser | nvarchar(25) | Windows User who last modified this record | |||||
| Shipments.ModifiedDate | datetime | DateTime this Record was last modified | |||||
| Shipments.Notes | nvarchar(MAX) | ||||||
| Shipments.NumberOfPackages | int | ||||||
| Shipments.PackageSize | nvarchar(50) | ||||||
| Shipments.PackageWeight | float | ||||||
| Shipments.PhoneNumberID | int | ||||||
| Shipments.PhoneNumberText | nvarchar(100) | ||||||
| Shipments.SeqID | int | ||||||
| Shipments.ShipDate | datetime | ||||||
| Shipments.ShipLineItemsXML | nvarchar(MAX) | Date the shipment was shipped | |||||
| Shipments.ShipmentNumber | nvarchar(100) | Identifier of each shipment | |||||
| Shipments.ShipToAddressID | int | ||||||
| Shipments.ShipToAddressLinkID | int | ||||||
| Shipments.ShipToDivisionID | int | ||||||
| Shipments.ShipToDivisionClassTypeID | int | ||||||
| Shipments.ShippedDueDate | datetime | Due Date of each shipment | |||||
| Shipments.ShippedDueDateOV | bit | Identifies if due date of each shipment has been overriden | |||||
| Shipments.StoreID | int | Not Used. | |||||
| Shipments.TrackingNumber | nvarchar(100) | Tracking Number for each shipment | |||||
| Shipments.TransheaderID | int | ID of the Transheader table | |||||
| Shipments.TransheaderClassTypeID | int |
Related Tables
You could leave a comment if you were logged in.