Updated: 2009-09-21
Version: Control 4.4
Table Purpose, Usage, and Notes
This table is …
Information on Table Data
- ClassTypeIDs Stores in Table:
- xxxxx -
- xxxxx -
Table Structure
| ~ Table.FieldName | ~ Data Type | ~ Description | ~ Links To | ||||
| StateTaxExemptionLink.AbbreviatedState | varchar(10) | ||||||
| StateTaxExemptionLink.ClassTypeID | int | Identifier for the Type of Object | |||||
| StateTaxExemptionLink.ExpirationDate | datetime | ||||||
| StateTaxExemptionLink.ID | int | Primary Key for the Table | |||||
| StateTaxExemptionLink.IsActive | bit | Not Used for This Table | |||||
| StateTaxExemptionLink.IsSystem | bit | Used to Mark Required Records | |||||
| StateTaxExemptionLink.ModifiedByComputer | varchar(25) | HostName of computer that last modified this record | |||||
| StateTaxExemptionLink.ModifiedByUser | varchar(25) | Windows User who last modified this record | |||||
| StateTaxExemptionLink.ModifiedDate | datetime | DateTime this Record was last modified | |||||
| StateTaxExemptionLink.ParentClassTypeID | int | ||||||
| StateTaxExemptionLink.ParentID | int | ID of Category/Group Above | |||||
| StateTaxExemptionLink.SeqID | int | ||||||
| StateTaxExemptionLink.StoreID | int | Not Used. | |||||
| StateTaxExemptionLink.TaxNumber | varchar(30) |
Related Tables
You could leave a comment if you were logged in.