Updated: 2009-09-21
Version: Control 4.4
Table Purpose, Usage, and Notes
This table is …
Information on Table Data
- ClassTypeIDs Stores in Table:
- 11100 - PO Detail
- DetailType:
- 0 - None
- 1 - New Part
- 2 - Catalog Item
- 3 - Part
- 4 - Expense
- 5 - Notes
- 6 - Other Material
- 7 - Other Labor
- 8 - Other Equipment
- 9 - Other Outsource
- 10 - Other Freight
- 11 - Other Item
| ~ Table.FieldName | ~ Data Type | ~ Description | ~ Links To | ||||
| VendorTransDetail.AttachedOrderClassTypeID | int | ||||||
| VendorTransDetail.AttachedOrderID | int | ||||||
| VendorTransDetail.AttachedOrderIDOV | bit | ||||||
| VendorTransDetail.AttachedOrderInvClassTypeID | int | ||||||
| VendorTransDetail.AttachedOrderInvID | int | ||||||
| VendorTransDetail.AttachedOrderItemClassTypeID | int | ||||||
| VendorTransDetail.AttachedOrderItemID | int | ||||||
| VendorTransDetail.AttachedOrderItemIDOV | bit | ||||||
| VendorTransDetail.AttachedOrderPartClassTypeID | int | ||||||
| VendorTransDetail.AttachedOrderPartID | int | ||||||
| VendorTransDetail.BillCostType | int | ||||||
| VendorTransDetail.BillID | int | ||||||
| VendorTransDetail.BillInventoryType | int | ||||||
| VendorTransDetail.BillItemID | int | ||||||
| VendorTransDetail.BillQuantity | float | ||||||
| VendorTransDetail.ClassTypeID | int | Identifier for the Type of Object | |||||
| VendorTransDetail.Description | text | ||||||
| VendorTransDetail.DetailType | int | ||||||
| VendorTransDetail.ExpenseClassTypeID | int | ||||||
| VendorTransDetail.ExpenseID | int | ||||||
| VendorTransDetail.GLDepartmentID | int | ||||||
| VendorTransDetail.GLDepartmentIDOV | bit | ||||||
| VendorTransDetail.ID | int | Primary Key for the Table | |||||
| VendorTransDetail.IsActive | bit | Not Used for This Table | |||||
| VendorTransDetail.IsSystem | bit | Used to Mark Required Records | |||||
| VendorTransDetail.ItemClassTypeID | int | 12076 - CatalogItem 12014 - Part | |||||
| VendorTransDetail.ItemID | int | ID from the Catalog Items table | |||||
| VendorTransDetail.ItemName | varchar(50) | ||||||
| VendorTransDetail.LineItemIndex | int | ||||||
| VendorTransDetail.LineItemNumber | varchar(50) | ||||||
| VendorTransDetail.ModifiedByComputer | varchar(25) | HostName of computer that last modified this record | |||||
| VendorTransDetail.ModifiedByUser | varchar(25) | Windows User who last modified this record | |||||
| VendorTransDetail.ModifiedDate | datetime | DateTime this Record was last modified | |||||
| VendorTransDetail.PackingSize | float | ||||||
| VendorTransDetail.POID | int | ||||||
| VendorTransDetail.POItemID | int | ||||||
| VendorTransDetail.POQuantity | float | ||||||
| VendorTransDetail.Quantity | float | ||||||
| VendorTransDetail.RDID | int | ||||||
| VendorTransDetail.RDInventoryType | int | ||||||
| VendorTransDetail.RDItemID | int | ||||||
| VendorTransDetail.RDQuantity | float | ||||||
| VendorTransDetail.SeqID | int | ||||||
| VendorTransDetail.SKU | text | ||||||
| VendorTransDetail.StageClassTypeID | int | ||||||
| VendorTransDetail.StageID | int | ||||||
| VendorTransDetail.StationClassTypeID | int | ||||||
| VendorTransDetail.StationID | int | The current status of the line item. | sql_structure_-_station_table.ID | ||||
| VendorTransDetail.StoreID | int | Not Used. | |||||
| VendorTransDetail.TotalPrice | float | ||||||
| VendorTransDetail.TransHeaderClassTypeID | int | ||||||
| VendorTransDetail.TransHeaderID | int | ||||||
| VendorTransDetail.TransHeaderNumber | int | ||||||
| VendorTransDetail.TransPartClassTypeID | int | ||||||
| VendorTransDetail.TransPartID | int | ||||||
| VendorTransDetail.UnitID | int | ||||||
| VendorTransDetail.UnitPrice | float | ||||||
| VendorTransDetail.UnitText | varchar(50) | ||||||
| VendorTransDetail.VariationID | int |
Related Tables
You could leave a comment if you were logged in.